Benefits of using clear caps include:
Sinclair & Rush Offers:
Customers who bought this item also bought:
Click to sort column
Part No ![]() | To Fit Tube Size (inches) ![]() | To Fit Tube Size (mm) ![]() | Colour ![]() | Availability ![]() | Request Sample | View Prices | Order |
---|---|---|---|---|---|---|---|
978078 | 1/4 inch | 6.35mm | Clear | IN STOCK | Sample | Prices | Order |
649124 | 3/8 inch | 9.53mm | Clear | IN STOCK | Sample | Prices | Order |
274274 | 1/2 inch | 12.70mm | Clear | IN STOCK | Sample | Prices | Order |
929099 | 3/4 inch | 19.05mm | Clear | IN STOCK | Sample | Prices | Order |
136358 | 1 inch | 25.40mm | Clear | IN STOCK | Sample | Prices | Order |
653222 | 1-1/4 inch | 31.75mm | Clear | IN STOCK | Sample | Prices | Order |
201949 | 1-1/2 inch | 38.10mm | Clear | IN STOCK | Sample | Prices | Order |
872434 | 1-3/4 inch | 44.45mm | Clear | IN STOCK | Sample | Prices | Order |
486767 | 2 inch | 50.80mm | Clear | IN STOCK | Sample | Prices | Order |
538210 | 2-1/4 inch | 57.15mm | Clear | IN STOCK | Sample | Prices | Order |
633753 | 2-1/2 inch | 63.50mm | Clear | IN STOCK | Sample | Prices | Order |
123245 | 2-3/4 inch | 69.85mm | Clear | IN STOCK | Sample | Prices | Order |
977815 | 3 inch | 76.20mm | Clear | IN STOCK | Sample | Prices | Order |
053044 | 3-1/2 inch | 88.90mm | Clear | IN STOCK | Sample | Prices | Order |
414374 | 4 inch | 101.60mm | Clear | IN STOCK | Sample | Prices | Order |
145783 | 5 inch | 127.00mm | Clear | IN STOCK | Sample | Prices | Order |
The leading manufacturer of protective caps and plugs made from vinyl, rubber and plastic. View more
The leading supplier of clear packaging tubes, clamshells and boxes for companies looking to improve product image and brand identity. View more
The largest manufacturer of custom and stock hand grips utilising a wide range of materials, finishes, sizes and colors. View more
Read our story, meet the team and find out more about each of our divisions. View more